Resources >
Houston Electric Rates


DATE TIME PRICE

2026-05-09 09:45 AM $19.47

2026-05-09 09:30 AM $19.91

2026-05-09 09:15 AM $19.86

2026-05-09 09:00 AM $20.00

2026-05-09 08:45 AM $20.18

2026-05-09 08:30 AM $22.31

2026-05-09 08:15 AM $22.93

2026-05-09 08:00 AM $24.13

2026-05-09 07:45 AM $30.32

2026-05-09 07:30 AM $37.25

2026-05-09 07:15 AM $34.90

2026-05-09 07:00 AM $28.99

2026-05-09 06:45 AM $26.73

2026-05-09 06:30 AM $27.05

2026-05-09 06:15 AM $25.78

2026-05-09 06:00 AM $29.13

2026-05-09 05:45 AM $26.66

2026-05-09 05:30 AM $25.38

2026-05-09 05:15 AM $26.56

2026-05-09 05:00 AM $28.26

2026-05-09 04:45 AM $29.31

2026-05-09 04:30 AM $30.50

2026-05-09 04:15 AM $37.94

2026-05-09 04:00 AM $39.26

2026-05-09 03:45 AM $41.05

2026-05-09 03:30 AM $42.50

2026-05-09 03:15 AM $43.73

2026-05-09 03:00 AM $45.70

2026-05-09 02:45 AM $42.48

2026-05-09 02:30 AM $42.02

2026-05-09 02:15 AM $40.02

2026-05-09 02:00 AM $28.62

2026-05-09 01:45 AM $26.34

2026-05-09 01:30 AM $26.21

2026-05-09 01:15 AM $27.60

2026-05-09 01:00 AM $37.61

2026-05-09 12:45 AM $45.85

2026-05-09 12:30 AM $40.62

2026-05-09 12:15 AM $31.45

arrow_upward