Resources >
Houston Electric Rates


DATE TIME PRICE

2025-01-21 07:15 PM $45.43

2025-01-21 07:00 PM $52.71

2025-01-21 06:45 PM $58.53

2025-01-21 06:30 PM $59.62

2025-01-21 06:15 PM $54.65

2025-01-21 06:00 PM $58.58

2025-01-21 05:45 PM $50.25

2025-01-21 05:30 PM $37.99

2025-01-21 05:15 PM $27.48

2025-01-21 05:00 PM $24.37

2025-01-21 04:45 PM $14.72

2025-01-21 04:30 PM $0.56

2025-01-21 04:15 PM $-0.18

2025-01-21 04:00 PM $-0.19

2025-01-21 03:45 PM $-0.21

2025-01-21 03:30 PM $-0.11

2025-01-21 03:15 PM $-0.05

2025-01-21 03:00 PM $0.11

2025-01-21 02:45 PM $6.95

2025-01-21 02:30 PM $13.50

2025-01-21 02:15 PM $17.83

2025-01-21 02:00 PM $20.18

2025-01-21 01:45 PM $21.80

2025-01-21 01:30 PM $22.92

2025-01-21 01:15 PM $23.46

2025-01-21 01:00 PM $23.93

2025-01-21 12:45 PM $25.03

2025-01-21 12:30 PM $26.60

2025-01-21 12:15 PM $28.71

2025-01-21 12:00 PM $29.74

2025-01-21 11:45 AM $32.21

2025-01-21 11:30 AM $33.19

2025-01-21 11:15 AM $36.06

2025-01-21 11:00 AM $39.73

2025-01-21 10:45 AM $40.86

2025-01-21 10:30 AM $41.91

2025-01-21 10:15 AM $46.64

2025-01-21 10:00 AM $49.70

2025-01-21 09:45 AM $54.83

2025-01-21 09:30 AM $61.76

2025-01-21 09:15 AM $71.64

2025-01-21 09:00 AM $51.15

2025-01-21 08:45 AM $70.72

2025-01-21 08:30 AM $73.47

2025-01-21 08:15 AM $84.59

2025-01-21 08:00 AM $80.24

2025-01-21 07:45 AM $79.08

2025-01-21 07:30 AM $75.94

2025-01-21 07:15 AM $75.00

2025-01-21 07:00 AM $71.91

2025-01-21 06:45 AM $81.88

2025-01-21 06:30 AM $78.68

2025-01-21 06:15 AM $79.89

2025-01-21 06:00 AM $82.22

2025-01-21 05:45 AM $79.26

2025-01-21 05:30 AM $65.17

2025-01-21 05:15 AM $49.75

2025-01-21 05:00 AM $69.13

2025-01-21 04:45 AM $56.82

2025-01-21 04:30 AM $53.71

2025-01-21 04:15 AM $44.31

2025-01-21 04:00 AM $47.45

2025-01-21 03:45 AM $45.30

2025-01-21 03:30 AM $43.36

2025-01-21 03:15 AM $44.06

2025-01-21 03:00 AM $43.67

2025-01-21 02:45 AM $40.63

2025-01-21 02:30 AM $40.91

2025-01-21 02:15 AM $39.83

2025-01-21 02:00 AM $33.85

2025-01-21 01:45 AM $31.51

2025-01-21 01:30 AM $32.70

2025-01-21 01:15 AM $30.77

2025-01-21 01:00 AM $29.52

2025-01-21 12:45 AM $32.86

2025-01-21 12:30 AM $37.21

2025-01-21 12:15 AM $30.57

2025-01-20 11:45 PM $28.29

2025-01-20 11:30 PM $29.24

2025-01-20 11:15 PM $30.91

2025-01-20 11:00 PM $31.76

2025-01-20 10:45 PM $32.23

2025-01-20 10:30 PM $36.28

2025-01-20 10:15 PM $37.75

2025-01-20 10:00 PM $40.56

2025-01-20 09:45 PM $46.24

2025-01-20 09:30 PM $47.09

2025-01-20 09:15 PM $49.81

2025-01-20 09:00 PM $52.48

2025-01-20 08:45 PM $52.85

2025-01-20 08:30 PM $55.37

2025-01-20 08:15 PM $53.72

2025-01-20 08:00 PM $52.22

2025-01-20 07:45 PM $53.54

2025-01-20 07:30 PM $57.61

2025-01-20 07:15 PM $59.15

2025-01-20 07:00 PM $59.37

2025-01-20 06:45 PM $62.92

2025-01-20 06:30 PM $65.68

2025-01-20 06:15 PM $69.28

2025-01-20 06:00 PM $70.70

2025-01-20 05:45 PM $63.84

2025-01-20 05:30 PM $58.84

2025-01-20 05:15 PM $55.06

2025-01-20 05:00 PM $59.15

2025-01-20 04:45 PM $57.38

2025-01-20 04:30 PM $59.26

2025-01-20 04:15 PM $61.79

2025-01-20 04:00 PM $74.84

2025-01-20 03:45 PM $74.18

2025-01-20 03:30 PM $75.23

2025-01-20 03:15 PM $76.81

2025-01-20 03:00 PM $72.66

2025-01-20 02:45 PM $69.24

2025-01-20 02:30 PM $66.09

2025-01-20 02:15 PM $65.93

2025-01-20 02:00 PM $64.86

2025-01-20 01:45 PM $64.66

2025-01-20 01:30 PM $63.32

2025-01-20 01:15 PM $59.80

2025-01-20 01:00 PM $57.84

2025-01-20 12:45 PM $59.51

2025-01-20 12:30 PM $60.51

2025-01-20 12:15 PM $56.75

2025-01-20 12:00 PM $52.18

2025-01-20 11:45 AM $54.57

2025-01-20 11:30 AM $55.76

2025-01-20 11:15 AM $60.41

2025-01-20 11:00 AM $58.45

2025-01-20 10:45 AM $56.44

2025-01-20 10:30 AM $54.05

2025-01-20 10:15 AM $53.14

2025-01-20 10:00 AM $52.08

2025-01-20 09:45 AM $51.52

2025-01-20 09:30 AM $56.62

2025-01-20 09:15 AM $58.44

2025-01-20 09:00 AM $46.49

2025-01-20 08:45 AM $56.20

2025-01-20 08:30 AM $62.60

2025-01-20 08:15 AM $74.38

2025-01-20 08:00 AM $65.47

2025-01-20 07:45 AM $64.90

2025-01-20 07:30 AM $64.93

2025-01-20 07:15 AM $64.41

2025-01-20 07:00 AM $69.07

2025-01-20 06:45 AM $68.80

2025-01-20 06:30 AM $65.02

2025-01-20 06:15 AM $65.60

2025-01-20 06:00 AM $66.94

2025-01-20 05:45 AM $61.32

2025-01-20 05:30 AM $57.62

2025-01-20 05:15 AM $52.00

2025-01-20 05:00 AM $51.24

2025-01-20 04:45 AM $52.94

2025-01-20 04:30 AM $51.58

2025-01-20 04:15 AM $51.40

2025-01-20 04:00 AM $57.92

2025-01-20 03:45 AM $57.28

2025-01-20 03:30 AM $58.80

2025-01-20 03:15 AM $57.95

2025-01-20 03:00 AM $56.74

2025-01-20 02:45 AM $56.82

2025-01-20 02:30 AM $57.22

2025-01-20 02:15 AM $57.93

2025-01-20 02:00 AM $58.55

2025-01-20 01:45 AM $59.24

2025-01-20 01:30 AM $59.13

2025-01-20 01:15 AM $56.23

2025-01-20 01:00 AM $52.09

2025-01-20 12:45 AM $53.13

2025-01-20 12:30 AM $54.17

2025-01-20 12:15 AM $53.98

arrow_upward