Resources >
Houston Electric Rates


DATE TIME PRICE

2024-12-03 09:15 AM $22.24

2024-12-03 09:00 AM $22.24

2024-12-03 08:45 AM $23.59

2024-12-03 08:30 AM $27.51

2024-12-03 08:15 AM $34.21

2024-12-03 08:00 AM $31.63

2024-12-03 07:45 AM $36.05

2024-12-03 07:30 AM $43.54

2024-12-03 07:15 AM $68.73

2024-12-03 07:00 AM $62.22

2024-12-03 06:45 AM $64.55

2024-12-03 06:30 AM $56.45

2024-12-03 06:15 AM $35.21

2024-12-03 06:00 AM $32.02

2024-12-03 05:45 AM $38.61

2024-12-03 05:30 AM $38.61

2024-12-03 05:15 AM $41.31

2024-12-03 05:00 AM $36.58

2024-12-03 04:45 AM $31.16

2024-12-03 04:30 AM $30.81

2024-12-03 04:15 AM $31.46

2024-12-03 04:00 AM $34.16

2024-12-03 03:45 AM $36.45

2024-12-03 03:30 AM $37.61

2024-12-03 03:15 AM $43.16

2024-12-03 03:00 AM $36.39

2024-12-03 02:45 AM $35.88

2024-12-03 02:30 AM $36.10

2024-12-03 02:15 AM $34.04

2024-12-03 02:00 AM $34.83

2024-12-03 01:45 AM $34.77

2024-12-03 01:30 AM $34.16

2024-12-03 01:15 AM $33.51

2024-12-03 01:00 AM $33.66

2024-12-03 12:45 AM $34.75

2024-12-03 12:30 AM $34.20

2024-12-03 12:15 AM $32.83

2024-12-02 11:45 PM $30.89

2024-12-02 11:30 PM $32.04

2024-12-02 11:15 PM $28.91

2024-12-02 11:00 PM $27.08

2024-12-02 10:45 PM $28.48

2024-12-02 10:30 PM $29.76

2024-12-02 10:15 PM $28.26

2024-12-02 10:00 PM $27.33

2024-12-02 09:45 PM $30.13

2024-12-02 09:30 PM $32.50

2024-12-02 09:15 PM $34.60

2024-12-02 09:00 PM $34.94

2024-12-02 08:45 PM $36.40

2024-12-02 08:30 PM $37.08

2024-12-02 08:15 PM $50.46

2024-12-02 08:00 PM $53.31

2024-12-02 07:45 PM $49.30

2024-12-02 07:30 PM $46.54

2024-12-02 07:15 PM $46.63

2024-12-02 07:00 PM $43.43

2024-12-02 06:45 PM $47.51

2024-12-02 06:30 PM $59.32

2024-12-02 06:15 PM $64.89

2024-12-02 06:00 PM $56.34

2024-12-02 05:45 PM $48.18

2024-12-02 05:30 PM $51.78

2024-12-02 05:15 PM $58.33

2024-12-02 05:00 PM $71.12

2024-12-02 04:45 PM $57.24

2024-12-02 04:30 PM $48.28

2024-12-02 04:15 PM $34.04

2024-12-02 04:00 PM $25.12

2024-12-02 03:45 PM $22.17

2024-12-02 03:30 PM $19.76

2024-12-02 03:15 PM $19.49

2024-12-02 03:00 PM $21.00

2024-12-02 02:45 PM $21.37

2024-12-02 02:30 PM $21.33

2024-12-02 02:15 PM $20.31

2024-12-02 02:00 PM $20.67

2024-12-02 01:45 PM $20.50

2024-12-02 01:30 PM $21.26

2024-12-02 01:15 PM $22.31

2024-12-02 01:00 PM $18.92

2024-12-02 12:45 PM $19.21

2024-12-02 12:30 PM $20.29

2024-12-02 12:15 PM $19.92

2024-12-02 12:00 PM $20.43

2024-12-02 11:45 AM $19.98

2024-12-02 11:30 AM $20.14

2024-12-02 11:15 AM $19.79

2024-12-02 11:00 AM $20.40

2024-12-02 10:45 AM $21.60

2024-12-02 10:30 AM $22.39

2024-12-02 10:15 AM $24.59

2024-12-02 10:00 AM $21.31

2024-12-02 09:45 AM $22.25

2024-12-02 09:30 AM $22.60

2024-12-02 09:15 AM $23.49

2024-12-02 09:00 AM $21.65

2024-12-02 08:45 AM $23.90

2024-12-02 08:30 AM $26.08

2024-12-02 08:15 AM $38.95

2024-12-02 08:00 AM $55.97

2024-12-02 07:45 AM $101.82

2024-12-02 07:30 AM $97.21

2024-12-02 07:15 AM $112.35

2024-12-02 07:00 AM $83.29

2024-12-02 06:45 AM $68.67

2024-12-02 06:30 AM $62.99

2024-12-02 06:15 AM $50.21

2024-12-02 06:00 AM $54.58

2024-12-02 05:45 AM $48.18

2024-12-02 05:30 AM $48.08

2024-12-02 05:15 AM $45.70

2024-12-02 05:00 AM $41.49

2024-12-02 04:45 AM $37.44

2024-12-02 04:30 AM $33.88

2024-12-02 04:15 AM $36.50

2024-12-02 04:00 AM $41.76

2024-12-02 03:45 AM $35.19

2024-12-02 03:30 AM $30.13

2024-12-02 03:15 AM $29.43

2024-12-02 03:00 AM $29.97

2024-12-02 02:45 AM $30.42

2024-12-02 02:30 AM $30.78

2024-12-02 02:15 AM $30.62

2024-12-02 02:00 AM $34.02

2024-12-02 01:45 AM $31.85

2024-12-02 01:30 AM $30.47

2024-12-02 01:15 AM $31.07

2024-12-02 01:00 AM $32.08

2024-12-02 12:45 AM $30.31

2024-12-02 12:30 AM $32.83

2024-12-02 12:15 AM $31.47

arrow_upward