Resources >
Houston Electric Rates


DATE TIME PRICE

2024-09-09 07:15 AM $25.73

2024-09-09 07:00 AM $23.88

2024-09-09 06:45 AM $22.65

2024-09-09 06:30 AM $24.23

2024-09-09 06:15 AM $24.37

2024-09-09 06:00 AM $21.73

2024-09-09 05:45 AM $19.74

2024-09-09 05:30 AM $19.03

2024-09-09 05:15 AM $17.68

2024-09-09 05:00 AM $15.85

2024-09-09 04:45 AM $15.32

2024-09-09 04:30 AM $14.98

2024-09-09 04:15 AM $14.78

2024-09-09 04:00 AM $13.70

2024-09-09 03:45 AM $13.31

2024-09-09 03:30 AM $12.84

2024-09-09 03:15 AM $12.89

2024-09-09 03:00 AM $12.63

2024-09-09 02:45 AM $12.83

2024-09-09 02:30 AM $13.06

2024-09-09 02:15 AM $13.06

2024-09-09 02:00 AM $13.22

2024-09-09 01:45 AM $13.15

2024-09-09 01:30 AM $13.80

2024-09-09 01:15 AM $14.02

2024-09-09 01:00 AM $14.62

2024-09-09 12:45 AM $14.75

2024-09-09 12:30 AM $14.55

2024-09-09 12:15 AM $16.33

2024-09-08 11:45 PM $17.13

2024-09-08 11:30 PM $17.00

2024-09-08 11:15 PM $17.56

2024-09-08 11:00 PM $16.60

2024-09-08 10:45 PM $19.10

2024-09-08 10:30 PM $18.78

2024-09-08 10:15 PM $20.72

2024-09-08 10:00 PM $20.39

2024-09-08 09:45 PM $21.62

2024-09-08 09:30 PM $22.45

2024-09-08 09:15 PM $24.40

2024-09-08 09:00 PM $23.23

2024-09-08 08:45 PM $24.19

2024-09-08 08:30 PM $32.32

2024-09-08 08:15 PM $40.22

2024-09-08 08:00 PM $49.44

2024-09-08 07:45 PM $66.21

2024-09-08 07:30 PM $61.19

2024-09-08 07:15 PM $39.76

2024-09-08 07:00 PM $43.79

2024-09-08 06:45 PM $35.08

2024-09-08 06:30 PM $26.81

2024-09-08 06:15 PM $20.14

2024-09-08 06:00 PM $19.39

2024-09-08 05:45 PM $18.35

2024-09-08 05:30 PM $18.30

2024-09-08 05:15 PM $16.15

2024-09-08 05:00 PM $18.31

2024-09-08 04:45 PM $19.30

2024-09-08 04:30 PM $19.37

2024-09-08 04:15 PM $18.87

2024-09-08 04:00 PM $18.11

2024-09-08 03:45 PM $19.20

2024-09-08 03:30 PM $18.88

2024-09-08 03:15 PM $18.57

2024-09-08 03:00 PM $18.28

2024-09-08 02:45 PM $17.89

2024-09-08 02:30 PM $17.57

2024-09-08 02:15 PM $17.98

2024-09-08 02:00 PM $17.95

2024-09-08 01:45 PM $17.13

2024-09-08 01:30 PM $16.88

2024-09-08 01:15 PM $14.90

2024-09-08 01:00 PM $14.38

2024-09-08 12:45 PM $13.28

2024-09-08 12:30 PM $12.26

2024-09-08 12:15 PM $11.35

2024-09-08 12:00 PM $10.82

2024-09-08 11:45 AM $3.78

2024-09-08 11:30 AM $0.19

2024-09-08 11:15 AM $0.02

2024-09-08 11:00 AM $-0.33

2024-09-08 10:45 AM $-0.24

2024-09-08 10:30 AM $-0.24

2024-09-08 10:15 AM $-0.28

2024-09-08 10:00 AM $-0.01

2024-09-08 09:45 AM $0.04

2024-09-08 09:30 AM $0.16

2024-09-08 09:15 AM $0.10

2024-09-08 09:00 AM $0.11

2024-09-08 08:45 AM $1.49

2024-09-08 08:30 AM $4.94

2024-09-08 08:15 AM $11.05

2024-09-08 08:00 AM $11.61

2024-09-08 07:45 AM $14.19

2024-09-08 07:30 AM $15.79

2024-09-08 07:15 AM $15.47

2024-09-08 07:00 AM $16.67

2024-09-08 06:45 AM $16.53

2024-09-08 06:30 AM $16.31

2024-09-08 06:15 AM $16.25

2024-09-08 06:00 AM $15.23

2024-09-08 05:45 AM $15.15

2024-09-08 05:30 AM $15.07

2024-09-08 05:15 AM $14.87

2024-09-08 05:00 AM $14.42

2024-09-08 04:45 AM $14.41

2024-09-08 04:30 AM $14.19

2024-09-08 04:15 AM $14.37

2024-09-08 04:00 AM $14.05

2024-09-08 03:45 AM $13.07

2024-09-08 03:30 AM $13.21

2024-09-08 03:15 AM $13.07

2024-09-08 03:00 AM $12.71

2024-09-08 02:45 AM $12.67

2024-09-08 02:30 AM $12.93

2024-09-08 02:15 AM $13.04

2024-09-08 02:00 AM $13.31

2024-09-08 01:45 AM $13.23

2024-09-08 01:30 AM $13.73

2024-09-08 01:15 AM $12.98

2024-09-08 01:00 AM $13.67

2024-09-08 12:45 AM $13.48

2024-09-08 12:30 AM $14.33

2024-09-08 12:15 AM $14.83

arrow_upward